Size Chart Pajamas

 Size Shoulder width Chest Waistline Hipline Sleeve length Pajama top length Pant length Height Weight
XS 41cm/16.1" 51cm/20" 26-48cm/10.2"-18.9" 50cm/19.7" 56cm/22" 68cm/26.7" 104cm/41" 150-160cm/59"-63" 45-50kg/33-42lbs
S 42cm/16.5" 52cm/20.4" 28-50cm/11"-19.7" 52cm/20.4" 57cm/22.4" 69cm/27.1" 105cm/41.4" 155-165cm/61"-65" 50-55kg/35.2-44lbs
M 43cm/17" 53cm/20.8" 30-53cm/11.8"-20.8" 54cm/21.2" 58cm/22.8" 70cm/27.5" 107cm/42.1" 160-170cm/63"-67" 55-60kg/39.6-45.3lbs
L 45cm/17.7" 56cm/22" 33-55cm/13"-21.6" 57cm/22.4" 59cm/23.2" 73cm/28.7" 109cm/42.9" 165-175cm/65"-69" 60-65kg/46.3-57.3lbs
XL 46cm/18.1" 59cm/23.2" 35-58cm/13.7"-23" 60cm/23.6" 61cm/24" 75cm/29.5" 110cm/43.3" 170-180cm/67"-70" 65-75kg/55.1-64lbs
2XL 47cm/18.5" 65cm/25.6" 43-59cm/17"-23.2" 61cm/24" 65cm/24.6" 79cm/31.1" 114cm/45.2" 175-185cm/69"-72" 75-85kg/64-70.7lbs
3XL 48cm/18.9" 67cm/26.3" 45-63cm/17.7"-24.8" 63cm/24.8" 69cm/27.1" 83cm/32.6" 116cm/45.7" 180-190cm/70.8"-75"

85-95kg/67.8-74lbs

 

Note: The provided measurements are obtained manually, with a potential 2-3cm/0.79”-1.1” variation based on different methods.